Season Analytics
Averages Analytics
| 2.8 | 0.4 | |
| 47.4 | Possession | 8 |
| Goals Scored | 0.9 | 1.4 |
| Goals Conceded | 1.2 | 1.6 |
| TOTAL | 2.1 | 3 |
Head to Head Analytics
East Fife Wins 11 Draws Montrose Wins 4 |
| 2.8 | 0.4 | |
| 47.4 | Possession | 8 |
| Goals Scored | 0.9 | 1.4 |
| Goals Conceded | 1.2 | 1.6 |
| TOTAL | 2.1 | 3 |
East Fife Wins 11 Draws Montrose Wins 4 |