William Hill League One 2026-27

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 ROSROS 8 7 1 0 26 - 5 21 22 WDWWW MON
2 HAMHAM 8 7 1 0 18 - 2 16 22 DWWWW ALL
3 EKEK 9 5 1 3 17 - 12 5 16 LLWWW AIR
4 MONMON 9 5 0 4 13 - 14 -1 15 WWWWL ROS
5 AIRAIR 9 3 3 3 7 - 11 -4 12 DLWWW EK
6 ALLALL 9 2 3 4 9 - 10 -1 9 DDLLL HAM
7 EFEF 9 1 5 3 7 - 10 -3 8 DDDLL COV
8 PETPET 9 2 1 6 7 - 16 -9 7 DLLLL QOS
9 QOSQOS 9 2 1 6 10 - 27 -17 7 WDLLW PET
10 COVCOV 9 1 2 6 8 - 15 -7 5 LDLLL EF
 
Promotion to the Championship
 
Qualification for the Championship play-offs
 
Qualification for the League One play-offs
 
Relegation to League Two