Season Analytics
Averages Analytics
| 0.4 | 2.8 | |
| 8 | Possession | 47.4 |
| Goals Scored | 1.4 | 0.9 |
| Goals Conceded | 1.6 | 1.2 |
| TOTAL | 3 | 2.1 |
Head to Head Analytics
Montrose Wins 41 Draws East Fife Wins 1 |
| 0.4 | 2.8 | |
| 8 | Possession | 47.4 |
| Goals Scored | 1.4 | 0.9 |
| Goals Conceded | 1.6 | 1.2 |
| TOTAL | 3 | 2.1 |
Montrose Wins 41 Draws East Fife Wins 1 |