First Name:
Alan
Last Name:
Trouten
Short name:
A. Trouten
Position:
Forward
Height:
171 cm
Weight:
65 kg
Nationality:
Scotland
Age:
8 Nov, 1985 (40)
Debut:
Dunfermline Athletic (H) 9th July 2022
Home Kit Donor:
Jim & Oli Anderson
Away Kit Donor:
Kenny Mackay
3rd Kit Donor:
Available
Former Clubs:
Greenock Morton, Queen’s Park, Clyde, Airdrie United, Ayr United, Brechin City, Albion Rovers & Alloa Athletic
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hill League Two 2024-25 | East Fife | 33 | 31 | 2761 | 2 | 6 | 15 | 8 | 0 | 0 | 9 | 0 | 0 | 23 | 2 |
| Scottish Challenge Cup 2024-25 | East Fife | 2 | 1 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2024-25 | East Fife | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League One Promotion Play Offs | East Fife | 4 | 4 | 325 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Scottish League Cup 2025 | East Fife | 4 | 4 | 360 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| William Hill League One 2025-26 | East Fife | 10 | 7 | 595 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Scottish Challenge Cup 2025-26 | East Fife | 1 | 1 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2025-26 | East Fife | 1 | 1 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































