First Name:
Myles
Last Name:
Gaffney
Short name:
M. Gaffney
Position:
Forward
Height:
180 cm
Weight:
75 kg
Nationality:
Scotland
Age:
28 Jan, 2004 (22)
Debut:
Alloa Athletic (H) - 28th February 2026
Home Kit Donor:
Colin Miller
Away Kit Donor:
Available
3rd Kit Donor:
Available
Former Clubs:
Hamilton Academical, Cove Rangers, Annan Athletic
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish League Cup 2025 | Annan Athletic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2025 | Brechin City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League One 2025-26 | East Fife | 3 | 1 | 112 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Hill League One 2026-27 | East Fife | 6 | 1 | 130 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2026 | East Fife | 4 | 3 | 213 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scottish Challenge Cup 2026-27 | East Fife | 4 | 3 | 305 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |





Annan Athletic
Brechin City


















