First Name:
Sam
Last Name:
Culbert
Short name:
S. Culbert
Position:
Forward
Height:
180 cm
Weight:
78 kg
Nationality:
Scotland
Age:
4 May, 2006 (20)
Debut:
Hearts B (H) - 12th August 2025
Home Kit Donor:
John Donaldson
Away Kit Donor:
Available
3rd Kit Donor:
Available
Former Clubs:
Livingston
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish League Cup 2025 | Livingston | 1 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League One 2025-26 | East Fife | 27 | 27 | 2276 | 0 | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| Scottish Challenge Cup 2025-26 | East Fife | 6 | 6 | 481 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Scottish Cup 2025-26 | East Fife | 1 | 1 | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup 2026 | Livingston | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League One 2026-27 | East Kilbride | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





Livingston
East Kilbride















