William Hill League Two 2024-25

Rank Teams Played Won Drawn Lost Differential Goal difference Win percent Current form Points Next Match
1 PeterheadPeterhead 36 19 9 8 52 - 40 12 0.653 WWLWL 66
2 East FifeEast Fife 36 20 5 11 65 - 37 28 0.625 LWWLW 65
3 Edinburgh CityEdinburgh City 36 17 5 14 54 - 47 7 0.542 WWLDL 56
4 Elgin CityElgin City 36 16 7 13 48 - 41 7 0.542 LLWWL 55
5 SpartansSpartans 36 15 7 14 48 - 47 1 0.514 WLWLW 52
6 Stirling AlbionStirling Albion 36 14 6 16 50 - 57 -7 0.472 WWLLD 48
7 ClydeClyde 36 11 10 15 49 - 54 -5 0.444 LDLWW 43
8 StranraerStranraer 36 11 7 18 34 - 42 -8 0.403 LLWLL 40
9 Forfar AthleticForfar Athletic 36 8 12 16 29 - 42 -13 0.389 WDLDD 36
10 Bonnyrigg RoseBonnyrigg Rose 36 12 6 18 40 - 62 -22 0.417 LLWWW 36
 
Promotion to League One
 
Qualification for the League One play-offs
 
Qualification for the League Two play-off final