William Hill League One 2025-26

Rank Teams Played Won Drawn Lost Differential Goal difference Current form Points Next Match
1 InvernessInverness 36 21 11 4 60 - 24 36 DWWDW 69
2 StenhousemuirStenhousemuir 36 18 13 5 50 - 27 23 WDLWW 67
3 Queen of the SouthQueen of the South 36 14 12 10 58 - 47 11 DWDDW 54
4 Alloa AthleticAlloa Athletic 36 15 8 13 50 - 38 12 WLWLL 53
5 PeterheadPeterhead 36 12 7 17 48 - 64 -16 LLDLL 43
6 MontroseMontrose 36 11 9 16 48 - 67 -19 LLLDL 42
7 Cove RangersCove Rangers 36 9 11 16 41 - 44 -3 WLWWD 38
8 East FifeEast Fife 36 9 9 18 34 - 61 -27 LWLDD 36
9 Hamilton AcademicalHamilton Academical 36 16 7 13 54 - 42 12 LWWWL 34
10 Kelty HeartsKelty Hearts 36 6 11 19 33 - 62 -29 DWLLW 29
 
Promotion to the Championship
 
Qualification for the Championship play-offs
 
Qualification for the League One play-offs
 
Relegation to League Two