Results
| Date | Team | Location | Results |
|---|---|---|---|
| 7 Nov, 2026 3:00 PM | Montrose | A | |
| 31 Oct, 2026 3:00 PM | Queen of the South | H | |
| 24 Oct, 2026 3:00 PM | Hamilton Academical | A | |
| 17 Oct, 2026 3:00 PM | Alloa Athletic | H | |
| 13 Oct, 2026 7:45 PM | Cumbernauld Colts | A |
Goalkeeper
Defender
Midfielder
Forward






Montrose
Queen of the South
Hamilton Academical
Alloa Athletic
Cumbernauld Colts
Peterhead
Airdrieonians
Ross County
East Kilbride
Cove Rangers